Winter Park Historic Register
| Street Address | Resolution Date |
| 1310 Devon Road James Hendrickson & Shawn Layton | 1/27/21 |
| 1645 Forest Avenue Tyler Doggett | 1/27/21 |
| 1199 Washington Avenue Ron Scarpa | 1/13/21 |
| 1412 Devon Road Donovan Myrie & Ginger Gadsen | 12/9/20 |
| 1530 Wilbar Circle Zane Williams | 11/11/20 |
| 1366 Devon Road Kathryn Waters, 1925 | 9/9/20 |
| 1057 Minnesota Avenue Jacob Johnson, 1920 | 2/24/20 |
| 2230 Howard Drive April Hughes, 1952 | 9/23/19 |
| 400 Kilshore Lane Peter & Bonnie Hansen, 1924 | 1/28/19 |
| 420 Melrose Avenue Sim Seckbach House, 1925 | 9/12/18 |
| 654 West Lyman Avenue Restore Winter Park, LLC, 1925 | 1/12/18 |
| 2500 Modac Trail Hugh G. Partin Estate Family Cemetary, 1878 | 1/12/18 |
| 1167 Lakeview Drive Brad Blum Bungalow, 1927 | 8/28/17 |
| 1124 Azalea Lane Kristi Miller-Fulmer Bungalow, 1925 | 12/12/16 |
| 3314 West Lyman Avenue Bryant-Hall (H-Mob) House, 1958 | 10/24/16 |
| 118 W. Comstock Avenue Skolfield Properties, LLC, 1935 | 2/22/16 |
| 1574 Sunset Drive Constance Canright House, 1927 | 2/22/16 |
| 633 Osceola Avenue Capen-Showalter House, 1885-2014 | 1/25/16 |
| 700 Oxford Road | 1/11/16 |
| 901 Georgia Avenue | 1/11/16 |
| 500 N. Interlachen Avenue | 7/13/15 |
| 1565 Forest Avenue | 7/13/15 |
| 1200 Lakeview Drive | 10/27/14 |
| 1873 Glencoe Road | 2/24/14 |
| 940 Old England Avenue | 8/26/13 |
| 1500 Berkshire Avenue | 4/11/12 |
| 1509 North Orange Avenue | 3/26/12 |
| 1301 Pelham Road | 2/27/12 |
| 1710 Westchester Avenue | 8/23/10 |
| 320 Cortland Avenue | 8/9/10 |
| Virginia Heights East Historic District | 2/22/10 |
| 544 N. Knowles Avenue The Barbour Apartments | 6/9/08 |
| 1470 Glencoe Road | 5/12/08 |
| 443 Broadview Avenue | 5/12/08 |
| 220 Overlook Road | 5/12/08 |
| 1360 Canterbury Road | 5/29/07 |
| 512 West Canton Avenue | 4/23/07 |
| 150 Cortland Avenue | 3/23/07 |
| 1355 Devon Road | 3/23/07 |
| 2600 East Winter Park Road | 3/23/07 |
| 1405 Pelham Road | 4/24/06 |
| 724 Bonita Drive "Eastbank" The Comstock-Harris House | 4/24/06 |
| 1771 Glencoe Road | 3/27/06 |
| 1355 Pelham Road | 11/9/05 |
| 567 Osceola Avenue | 10/27/05 |
| 1532 Berkshire Avenue | 10/27/05 |
| 419 S. Interlachen Avenue The Woman's Club of Winter Park, 1930 JGR II | 7/13/05 |
| 925 Aragon Avenue | 7/13/05 |
| 1015 Greentree Drive | 7/13/05 |
| 1345 Clay Street | 7/13/05 |
| 1331 Aloma Avenue The Waddell House, 1897 | 5/11/05 |
| 2414 East Winter Park Road | 2/8/05 |
| 1000 S. Kentucky Avenue | 1/12/05 |
| 1285 Richmond Road | 8/23/04 |
| 1400 Pelham Road | 3/22/04 |
| 451 Garfield Avenue | 2/23/04 |
| 111 East Webster Avenue The Hotard House | 2/9/04 |
| 121 Garfield Avenue The Kummer Kilbourne House | 1/26/04 |
| 1353 Essex Road | 1/12/04 |
| 1425 Berkshire Avenue | 1/12/04 |
| 1645 Berkshire Avenue | 1/12/04 |
| 1034 Aloma Avenue | 11/24/03 |
| 1510 Glencoe Road | 8/25/03 |
| 1881 Alabama Drive | 8/25/03 |
| 1041 Osceola Avenue | 8/25/03 |
| College Quarter Historic District | 7/28/03 |
| 189 East Morse Boulevard Lincoln Apartments (façade) | 7/28/03 |
| 876 Old England Avenue | 5/27/03 |
| 841 N. Park Avenue University Club | 5/27/03 |
| 546 Holt Avenue | 5/27/03 |
| 762 Antonette Avenue | 3/25/03 |
| 1273 Richmond Road | 3/25/03 |
| 557 Osceola Avenue | 3/25/03 |
| 255 Osceola Court | 2/25/03 |
| 1531 Berkshire Avenue | 1/14/03 |
| 843 Palmer Avenue | 1/14/03 |
| 772 Maryland Avenue | 11/26/02 |
| 1599 Highland Road | 9/24/02 |
| 1350 College Point | 9/24/02 |
| 1411 Via Tuscany | 9/24/02 |
| 407 Melrose Avenue | 9/24/02 |
| 1200 Kenwood Avenue | 7/23/02 |
| 260 Cortland Avenue | 7/23/02 |
| 1482 Westchester Avenue | 6/25/02 |
| 430 Henkel Circle | 6/25/02 |
| 200 South Knowles Avenue | 5/28/02 |
| 200 W. New England Avenue A.C.L. Freight Depot - Farmers' Market | 5/28/02 |
| 695 French Avenue | 4/23/02 |
| 1400 Highland Road | 4/23/02 |
| 201 North Phelps Avenue The Granberry House | 4/23/02 |
| 656 North Park Avenue Casa Feliz | 4/23/02 |
| 734 Maryland Avenue | 3/26/02 |
| 761 Old England Avenue Winter Park Country Club & Golf Course | 3/26/02 |
| 1375 Buckingham Road | 3/26/02 |
| 781 Antonette Avenue | 3/26/02 |
| 450 Clarendon Avenue | 2/26/02 |
| 1537 Hillcrest Avenue | 2/26/02 |
| 863 N. Park Avenue Casa Colina | 1/8/02 |
| 1264 Richmond Road | 11/27/01 |
| 1412 Canterbury Road | 11/27/01 |
| 1243 Alberta Drive | 11/27/01 |
| 2400 Forrest Road The Ripples | 9/25/01 |
| 1554 Harris Circle The Harrs-Edison House | 9/25/01 |





